Production site 1
| Name | Type | Q | Machine motions | Worktable surface (mm) | Max. Workload (kg) |
| 5-axis CNC milling center | DMU80P duoBlock | 1 | x=800 x=800 z=800 | D900x700 | 1200 |
| CNC Machining center | MC 100 VA Heidanhain TNC 430 M | 1 | x=1006 x=610 z=762 | 1080x580 | 1000 |
| VMC 600 Heidenhain TNC i530 | 1 | x=600 x=410 z=520 | 840x420 | 500 | |
| Boring machines | WHN 13.8 CNC Heidenhain TNC 426 CB | 1 | x=1250 x=3000 z=2000 v=1600 | 1800x1600 | 12000 |
| W 160 HA | 1 | x=6000 x=3000 z=1600 v=1250 | 4000x3550 | 12500 | |
| W HN 13 4A | 1 | x=2000 x=2000 z=800 v=1600 | 1800x1800 | 12000 | |
| WKV 100 | 4 | x=1400 x=700 z=800 v=900 | 1000x1600 | 2000 | |
| W 100 A | 2 | x=1250 x=1600 z=1120 v=900 | 1250x1250 | 3000 | |
| WH 10 NC | 1 | x=1245 x=1100 z=1000 v=630 | 1000x1120 | 3000 | |
| H 100 TH2 | 1 | x=1250 x=1250 z=1120 | 1250x1250 | 3000 | |
| W 9 | 1 | x=800 x=1000 z=900 v=710 | 1000x1120 | 3000 | |
| WHN 9B | 1 | x=1000 x=1250 z=900 | 1000x1120 | 3000 | |
| W 75 | 1 | x=1250 x=1250 z=800 | 950x950 | 3000 | |
| Milling machine | FU 150-V/7 | 1 | x=7000 x=1500 z=2500 | 7000x2500 | 254000 |
| Flame cutting machine | Plasmacutter 4520 Combi | 1 | Acetylene x=2000 y=4500 z=150 | 2000x4500 | |
Plasma x=2000 y=4500 z=25
|
| Certificates | Welding of railway vehicles and components according to EN 15085-2 |
| Certification level CL1 according to EN 15085-2 | |
| TÜV Süd (TÜV South) | |
| Welding certificate EN ISO 3834-2:2005 | |
| Issued by DVS Zert GmbH | |
| Welding Certificate EN1090-2:2008 | |
| EXC3 according to EN1090-2 | |
| 135 - Metal active gas welding | |
| 141 - TIG gas tungsten arc welding | |
| Material Group 1.1, 1.2 | |
| according to CEN ISO/TR 15608 and EN 1090-2 (2018) table 2 and 3 | |
| Issued by DVS Zert GmbH |
Further technical possibilities / production sites
Production CNC and milling machines |
![]() |
|
| - | 5 axis CNC machining center MCV 2318 | |
| x-2300 y-1400 z-1050 – accuracy +/- 0,01 mm | ||
| - | 3 axis CNC machining center ProfiMill 1000 EAGLE | |
| x1020 y-530 z-510 – accuracy +/- 0,01 mm | ||
| - | FNG 40 CNC vertcal milling machine | |
| x-500 y-250 z-400 – accuracy +/- 0,02 mm | ||
| - | FNG 40 CNCA tool-room milling machine | |
| x-1000 y-250 z-400 – accuracy +/- 0,02 mm | ||
| - | Lathe SNC 20 CNC | |
| max. diameter 200 L- 800 – accuracy +/- 0,02 mm | ||
Additional machinery and equipment |
![]() ![]() |
|
| - | Double-spindle milling machine WKV 100 | |
| x- 1400 y- 2000 z- 1000 – accuracy +/- 0,02 mm | ||
| - | Tool-room milling machine | |
| x-600 y-500 z-800 – accuracy +/- 0,05 mm | ||
| - | Horizontal milling machine | |
| x-800 y-400 z-1200 – accuracy +/- 0,02mm | ||
| - | Universal centre lathe S32 | |
| max. diam. 300 L - 1000 – accuracy +/- 0,05 mm | ||
| - | Universal centre lathe SN 63C | |
| max. diam. 700 L - 1500 – accuracy +/- 0,05 mm | ||
| - | Cylindrical grinding machine BUAJ 28 | |
| max. diam. 300 L - 1000 – accuracy +/- 0,01 mm | ||
| - | Surface grinding machine BPH 320A | |
| x - 800 y- 400 z-400 – accuracy +/- 0,01 mm | ||
| - | Grinding machine for tool sharpening | |
Collaborative production options |
![]() |
|
| - | CMC 3-axis Haas VF3 | |
| x-1016 y-640 z-680 – accuracy +/- 0,01 mm | ||
| - | 3D measuring center | |
| x-4000 y-1400 z-1800 | ||
| - | Wire cutter | |
| 600x400 cut out height 400 mm | ||
| - | EDM machining | |
| spark erosion 600x400x400 | ||
| - | Laser welding (possible at customer’s site) | |


| Perfomance | Measurements | Machine | Pieces | |||
| Turning | Ø max. [mm] | L max. [mm] | ||||
| 550 | 2000 | CNC Drehbank | 2 | |||
| 1000 | 800 | CNC Karussell | 2 | |||
| 650 | 5000 | Konventionell | 1 | |||
| 2000 | 500 | Karussell | 2 | |||
| Milling | X [mm] | Y [mm] | Z [mm] | Table [mm] | Machine | Pieces |
| Dilling | 2000 | 1500 | 1500 | 3500x1500 | NC-Bohrwerk | 3 |
| 7000 | 800 | 1000 | 800x8000 | NC-Bohrwerk | 1 | |
| 1100 | 800 | 900 | 1100x800 | NC-Bohrwerk | 1 | |
| 14000 | 3000 | 1000 | bis 16 T. | CNC | 1 | |
| Grinding | [mm] | [mm] | [mm] | Amount | ||
| Flat | 1000 | 1000 | 200 | 1 | ||
| Round | Ø 300 | 2000 | ||||
| Interior | Ø 300 | 250 | ||||
| Welding | Method | Materials | ||||
| MIG-MAG | Stahl | |||||
| TIG | ALU, Stahl, Edelstahl | |||||
| Plasma cutting | X [mm] | Y [mm] | Thickness | Table [mm] | Machine | Pieces |
| 3000 | 2000 | 50 | 3000x2000 | PlasmaCutter | 1 | |
| Laser | X [mm] | Y [mm] | Thickness | Table [mm] | Machine | Pieces |
| Aluminium | 3000 | 2000 | 8 | 2000x4000 | Bystar 4020 | 1 |
| Steel | 3000 | 2000 | 15 | 1500x3000 | Bysprint | 1 |
| Stainless Steel | 3000 | 2000 | 12 | |||
| Edging | Thickness [mm] | Lenght max. [mm] | Thickness [mm] | Length max. [mm] | ||
| Aluminium | 8 | 3000 | ||||
| Steel | 5 | 3000 | 5-10 | 2000 | ||
| Stainless Steel | 5 | 3000 | 5-10 | 2000 | ||
Sheet metal works |
(Additional) | |||||
| Performance | Dimensions [mm] | Thickness [mm] | Material | Machine | ||
| Laser-Cutting | 3000x1500 | 8 | ALU | LASER TRUMPF 3050 | ||
| 12 | Stainless | |||||
| 20 | Steel | |||||
| 2000x4000 | 12 | ALU | Laser Bystar 4020 | |||
| 20 | Stainless | |||||
| 25 | Steel | |||||
| Pressing | 1250x2500 | 4 | Finn-Power C5 | |||
| 2000x4000 | 6 | Boschert | ||||
| Edging | max. Length [mm] | Force | Machine | |||
| 4000 | 170 T | Safan | ||||
| 3230 | 130 T | Trumpf TruBend 5130 | ||||
| 2250 | 85 T | Trumpf TurmaBend V85S | ||||
| Welding | 1000x2000 | bis 1000 Kg | MIG-MAG, TIG | |||
| Powder coating | 950x1900x4500 | |||||



